Frequently Requested Phone Numbers
Grant County:
| Animal Shelter | 824-9403 | Clerk’s Office | 824-3321 |
| Building Inspector | 824-9608 | Child Support | 824-0906 |
| Circuit Court (also driver's licensing) |
824-4467 824-0183 fax |
Coroner | 823-1881 |
| County Atty. | 823-5091 | DES | 824-5195 |
| District Court | 823-5251 | Health Dept. | 824-5074 |
| Jailer | 824-5191 | Judge Executive | 823-7561 |
| Planning & Zoning | 824-7770 | PVA | 824-6511 |
| Parks and Rec. | 428-4500 | Public Defender | 824-6631 |
| Public Library | 824-2080 | Road Dept. | 823-4851 |
| Solid Waste Mgt. | 824-3050 | Tourism | 824-3451 |
| Board of Ed. | 824-3323 | Extension Office 4H | 824-3355 |
Others:
| City of Corinth | 824-5922 | W-town Bd. of Ed. | 824-7144 |
| City of Dry Ridge | 824-3335 | W-town Fire House | 824-4959 |
| City of Crittenden | 428-2597 | W-town Fire House Fax | 824-4672 |
| Chamber Office | 824-3322 | W-town Marina | 823-0645 |
| CSI | 824-5466 | W-town Police Dept. | 824- 3353 |
| Grant Co. News | 824-3343 | W-town Post Office | 823-0868 |
| Senior Center | 824-6415 | ||

